| Server Summary |
| Total players: | 6,135 |
| Total points: | 1,559,729 |
| Infected Killed: | 902,723 |
| Survivors Killed: | 783 |
| Headshots: | 107,603 |
| Headshot Ratio: | 11.92 % |
| Points per Minute: | 44.93 |
| Boomer Average: | 1.34 |
| Hunter Average: | 7.27 |
| Smoker Average: | 26.89 |
| Spitter Average: | 14.65 |
| Jockey Average: | 13.01 |
| Charger Average: | 34.12 | | Tank Average: | 186.52 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 847,478 |
| Boomers | 9,782 |
| Hunters | 9,633 |
| Chargers | 9,534 |
| Jockeys | 9,092 |
| Spitters | 8,858 |
| Smokers | 8,346 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 4,432 |
| All Survivors Dead | 2,320 |
| Caused Ledge Grab | 245 |
| Bulldozer | 183 |
| Perfect Blindness | 136 |
| Hunter Nice Pounce | 81 |
| Hunter Perfect Pounce | 30 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 45,954 |
| Revived Friendlies | 6,744 |
| Tanks Killed with Team | 6,408 |
| Saved Friendlies from Chargers | 5,945 |
| Saved Friendlies from Smokers | 4,821 |
| Safe Houses Reached with All Survivors | 4,129 |
| Saved Friendlies from Jockeys | 3,918 |
| Gas Canisters Poured | 2,457 |
| Tanks Killed with No Deaths | 1,516 |
| Medkits Given | 1,433 |
| Campaigns Completed | 896 |
| Pills Given | 787 |
| Ammo Upgrades Deployed | 616 |
| Adrenalines Given | 390 |
| Rescued Friendlies | 172 |
| Saved Friendlies from Hunters | 75 |
| Crowned Witches | 45 |
| Leveled Charges | 23 |
|
| Demerits Summary |
| Friendly Fire Incidents | 19,965 |
| Friendlies Left For Dead | 3,024 |
| Infected Let In Safe Room | 1,574 |
| Incapacitated Friendlies | 1,474 |
| Witches Disturbed | 1,060 |
| Teammates Killed | 551 |
|
| Gamemodes Summary |
| All | 3.44 weeks (34,713 min) |
| Coop | 1.90 weeks (19,188 min) |
| Versus | 5.96 days (8,588 min) |
| Realism | 2.65 days (3,814 min) |
| Survival | 1.78 days (2,565 min) |
| Scavenge | 9.30 hours (558 min) |
|
|